Growth-hormone secretagogue pathway assets
Hormone release is not proof of meaningful muscle gain, recovery or improved function.
Read evidence profile →A structured watchlist of approved therapies, clinical programs and research-only compounds connected to muscle growth or body-composition research.
24 records shown. Scores are separate research signals, not a recommendation or an overall winner.
| Compare | Compound | Regulatory segment | Primary mechanism | Human data | Growth | Preservation | Recovery | Safety confidence | Evidence–hype gap |
|---|---|---|---|---|---|---|---|---|---|
| BimagrumabBYM338 | Clinical pipeline | Activin type II receptor blockade; Myostatin/activin pathway modulation | 3/5Phase 2 human evidence | 4/5 | 4/5 | 1/5 | 2/5 | 2/5 | |
| MecaserminIncrelex · Recombinant IGF-1 | Approved therapeutic | IGF-1 receptor signaling | 4/5Phase 3 / randomized human evidence | 4/5 | 3/5 | 1/5 | 3/5 | 2/5 | |
| Myostatin / activin-pathway inhibitorsActRII pathway class · Myostatin inhibitor class | Clinical pipeline | Myostatin or activin-pathway inhibition | 2/5Phase 2 human evidence · Phase 1 / early human evidence | 4/5 | 4/5 | 1/5 | 1/5 | 3/5 | |
| SomatropinRecombinant human growth hormone · rhGH | Approved therapeutic | Growth-hormone receptor signaling; IGF-1 pathway activation | 5/5Phase 3 / randomized human evidence | 4/5 | 4/5 | 2/5 | 4/5 | 2/5 | |
| Ghrelin receptor agonist programsGHSR agonist programs | Clinical pipeline | Ghrelin-receptor agonism; Appetite and growth-hormone signaling | 2/5Phase 2 human evidence · Phase 1 / early human evidence | 2/5 | 3/5 | 1/5 | 2/5 | 2/5 | |
| Growth-hormone secretagogue pathway assetsGHS pathway class | Clinical pipeline | Ghrelin-receptor or growth-hormone secretagogue signaling | 2/5Phase 2 human evidence · Phase 1 / early human evidence | 2/5 | 2/5 | 1/5 | 1/5 | 4/5 | |
| Apelin analogue programsAPJ agonist programs | Clinical pipeline | Apelin-receptor signaling; Metabolic and cardiovascular pathway modulation | 1/5Phase 1 / early human evidence · Preclinical animal evidence | 1/5 | 2/5 | 2/5 | 1/5 | 2/5 | |
| CJC-1295CJC-1295 DAC · CJC-1295 without DAC | Unapproved / grey-market context | Growth hormone-releasing hormone receptor agonism | 1/5Phase 1 / early human evidence · Anecdotal report | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 | |
| GHRP-2Pralmorelin · Growth hormone-releasing peptide 2 | Unapproved / grey-market context | Growth hormone secretagogue receptor agonism | 1/5Phase 1 / early human evidence · Anecdotal report | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 | |
| GHRP-6Growth hormone-releasing peptide 6 | Unapproved / grey-market context | Growth hormone secretagogue receptor agonism; Appetite signaling | 1/5Phase 1 / early human evidence · Anecdotal report | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 | |
| HexarelinExamorelin | Unapproved / grey-market context | Growth hormone secretagogue receptor agonism | 1/5Phase 1 / early human evidence · Preclinical animal evidence | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 | |
| IpamorelinIpamorelin acetate | Unapproved / grey-market context | Growth hormone secretagogue receptor agonism | 1/5Phase 1 / early human evidence · Preclinical animal evidence | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 | |
| MOTS-cMitochondrial open reading frame of 12S rRNA-c | Unapproved / grey-market context | Mitochondrial-derived signaling; Metabolic stress response | 0/5Preclinical animal evidence · Laboratory / in-vitro evidence | 1/5 | 2/5 | 2/5 | 0/5 | 5/5 | |
| SermorelinGHRH(1-29) | Unapproved / grey-market context | Growth hormone-releasing hormone receptor agonism | 1/5Phase 1 / early human evidence · Case report | 1/5 | 1/5 | 1/5 | 1/5 | 4/5 | |
| TesamorelinEgrifta · TH9507 | Approved therapeutic | Growth hormone-releasing hormone receptor agonism | 4/5Phase 3 / randomized human evidence | 1/5 | 2/5 | 1/5 | 3/5 | 2/5 | |
| ARA-290Cibinetide | Clinical pipeline | Innate repair receptor signaling; Tissue-protective signaling | 2/5Phase 2 human evidence · Phase 1 / early human evidence | 0/5 | 1/5 | 3/5 | 2/5 | 2/5 | |
| BPC-157Body protection compound 157 | Unapproved / grey-market context | Proposed tissue-repair and angiogenesis signaling | 0/5Preclinical animal evidence · Laboratory / in-vitro evidence | 0/5 | 1/5 | 2/5 | 0/5 | 5/5 | |
| ElamipretideSS-31 · Forzinity | Approved therapeutic | Mitochondrial cardiolipin binding; Inner-membrane support | 3/5Phase 3 / randomized human evidence · Phase 2 human evidence | 0/5 | 2/5 | 2/5 | 3/5 | 2/5 | |
| GHK-CuCopper peptide · Copper tripeptide-1 | Cosmetic / topical | Copper-binding and extracellular-matrix signaling | 1/5Laboratory / in-vitro evidence · Preclinical animal evidence | 0/5 | 0/5 | 1/5 | 1/5 | 3/5 | |
| Incretin multi-agonist programsGLP-1 multi-agonist class · Incretin combination pathway class | Clinical pipeline | Multi-receptor incretin signaling; Appetite and metabolic regulation | 3/5Phase 3 / randomized human evidence · Phase 2 human evidence | 0/5 | 3/5 | 0/5 | 2/5 | 2/5 | |
| RetatrutideLY3437943 | Clinical pipeline | GIP, GLP-1 and glucagon receptor agonism | 3/5Phase 3 / randomized human evidence · Phase 2 human evidence | 0/5 | 2/5 | 0/5 | 2/5 | 2/5 | |
| SemaglutideOzempic · Wegovy | Approved therapeutic | GLP-1 receptor agonism | 5/5Phase 3 / randomized human evidence | 0/5 | 2/5 | 0/5 | 4/5 | 1/5 | |
| TB-500Thymosin beta-4 fragment | Unapproved / grey-market context | Proposed actin and cell-migration signaling | 0/5Preclinical animal evidence · Laboratory / in-vitro evidence | 0/5 | 1/5 | 2/5 | 0/5 | 5/5 | |
| TirzepatideMounjaro · Zepbound | Approved therapeutic | GIP and GLP-1 receptor agonism | 5/5Phase 3 / randomized human evidence | 0/5 | 2/5 | 0/5 | 4/5 | 1/5 |
A high gap means promotional attention is far ahead of dependable human evidence. It does not prove that a compound is ineffective.
Hormone release is not proof of meaningful muscle gain, recovery or improved function.
Read evidence profile →Marketed muscle, fat-loss and recovery claims are not validated clinical outcomes.
Read evidence profile →Hormonal response does not establish safe or clinically meaningful muscle gain.
Read evidence profile →Durable body-composition, muscle or recovery benefits are not established.
Read evidence profile →Durable muscle growth, recovery, functional benefit and long-term safety are not established.
Read evidence profile →No approved muscle, body-composition or recovery indication is established.
Read evidence profile →